Assessor’s Parcel Number | 692100017 |
Homeowner’s Association | First Service Residential |
Days on Market | 79 |
Last Modified | September 4th at 2:36pm |
Listing Status | Pending |
Price Per Sq. Ft. | $146.58 |
Property Type | Single Family Detach |
Year Built | 2006 |
HOA Dues | $188.00 |
Bathrooms | 2 full baths, 1 quarter bath |
Bedrooms | 5 |
Floorspace | 2,439 sq. ft. |
Acres | 0.19 |
Lot Dimensions | S |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.9 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Danita Conley at My Home Group Real Estate Inc..